Download OpenAPI specification:Download
API endpoints for estimating medical expenses and motor vehicle accident case values
Estimates medical expenses based on provided injuries, severities and location
accident_city required | string The city where the accident occurred, e.g. 'Denver' |
accident_state required | string The two-letter abbreviation for the state where the city is located, e.g. 'CO' which would mean 'Colorado' |
required | Array of objects |
{- "accident_city": "string",
- "accident_state": "string",
- "injuries": [
- {
- "body_part": "head",
- "severity": 1
}
]
}
{- "estimated_medical_expenses": "string"
}
Estimates the motor vehicle accident case value using accident details, medical expenses, lost wages, location and injury/symptom details
accident_city required | string The city where the accident occurred, e.g. 'Denver' |
accident_state required | string The two-letter abbreviation for the state where the city is located, e.g. 'CO' which would mean 'Colorado' |
lost_wages required | number The total amount of lost wages provided by the user |
medical_expenses required | number The total amount of medical expenses provided by the user |
accident_details required | Array of strings Items Enum: "rear ended" "truck" "chain reaction" "intersection" "motorcycle" "sole vehicle" "head on" "inattention" "side impact" "interstate or freeway" "weather" "excessive speed" "lane change" "stopped vehicle" "merging traffic" "alcohol" "signal or stop sign" "low speed" "rollover" "multiple accidents" "minor or child" "passenger" "centerline violation" "stationary structure" |
injuries required | Array of strings Items Enum: "head" "foot" "neck" "concussion" "chest" "death" "brain" "back" "legs" "shoulder" "teeth" "hands" "hip or pelvis" "wrists" "knee" "jaw" "arm" "ankle" "ribs" "toe" Injuries the user sustained as a result of the accident |
symptoms required | Array of strings Items Enum: "impaired movement" "light sensitivity" "tinnitus" "hearing loss" "vision impairment" "headaches" "loss of consciousness" "face pain" "emotional distress" Post accident symptoms |
{- "accident_city": "string",
- "accident_state": "string",
- "lost_wages": 0,
- "medical_expenses": 0,
- "accident_details": [
- "rear ended"
], - "injuries": [
- "head"
], - "symptoms": [
- "impaired movement"
]
}
{- "estimated_case_value": "string"
}