Download OpenAPI specification:Download
API endpoints for estimating medical expenses and motor vehicle accident case values
Estimates the motor vehicle accident case value using accident details, medical expenses (optional), lost wages, location and injury/symptom details.
accident_city required | string The city where the accident occurred, e.g. 'Denver' |
accident_state required | string The two-letter abbreviation for the state, e.g. 'CO' |
lost_wages required | number Total lost wages provided by the user |
medical_expenses | number Total medical expenses if known; otherwise inferred |
accident_details required | Array of strings Items Enum: "rear ended" "truck" "chain reaction" "intersection" "motorcycle" "sole vehicle" "head on" "inattention" "side impact" "interstate or freeway" "weather" "excessive speed" "lane change" "stopped vehicle" "merging traffic" "alcohol" "signal or stop sign" "low speed" "rollover" "multiple accidents" "minor or child" "passenger" "centerline violation" "stationary structure" |
required | Array of objects |
required | Array of objects |
{- "accident_city": "string",
- "accident_state": "string",
- "lost_wages": 0,
- "medical_expenses": 0,
- "accident_details": [
- "rear ended"
], - "injuries": [
- {
- "body_part": "head",
- "severity": 1
}
], - "symptoms": [
- {
- "symptom": "impaired movement",
- "severity": 1
}
]
}
{- "estimated_case_value": "string"
}